| AWG No. | Diameter (mm) | Area SQ (mm²) |
|---|---|---|
| 30 | 0.255 | 0.051 |
| 28 | 0.321 | 0.081 |
| 26 | 0.405 | 0.129 |
| 24 | 0.511 | 0.205 |
| 22 | 0.644 | 0.326 |
| 20 | 0.812 | 0.518 |
| 18 | 1.024 | 0.823 |
| 16 | 1.291 | 1.309 |
| 14 | 1.628 | 2.081 |
| 12 | 2.053 | 3.309 |
| 10 | 2.588 | 5.261 |
| 8 | 3.264 | 8.366 |
| 6 | 4.115 | 13.299 |
| 4 | 5.189 | 21.151 |
| 2 | 6.544 | 33.631 |
| 1 | 7.348 | 42.408 |
| 0 (1/0) | 8.251 | 53.475 |
| 00 (2/0) | 9.266 | 67.431 |
| 000 (3/0) | 10.405 | 85.029 |
| 0000 (4/0) | 11.684 | 107.219 |
AWG (American Wire Gauge) calculates size based on the number of drawing operations. Lower numbers represent thicker wires. SQ represents the cross-sectional area in square millimeters (mm²).
Conversion Formula (SQ to AWG):